VALGED VEINID/WHITE WINES
| Lossivein / Castle Wine |
 |
 |
 |
| Bianco di Custoza DOC, Tommasi Viticoltori | 12cl - 40 EEK 75cl - 230 EEK |  |
 |
| PRANTSUSMAA/ FRANCE |
 |
 |
 |
| 2006 Chablis 1er Cru, Montmains Bourgogne AC L.Latour | 75cl - 875 EEK |  |
 |
| 2005 Chablis 1er Cru, Bourgogne AC Joseph Drouhin | 37,5cl - 540 EEK |  |
 |
| 2002 Pinot Gris Tradition, Alsace AC Hugel & Fils | 75cl - 675 EEK |  |
 |
| 2002 Riesling Sigille Grand Cru "Goldert", Alsace AC Pfaffenheim | 75cl - 580 EEK |  |
 |
| 2001 Gewurztraminer Grand Cru "Goldert", Alsace AC Pfaffenheim | 75cl - 530 EEK |  |
 |
| 2005 Mouton Cadet Blanc, Bordeaux AC Baron Philippe de Rothschild | 75cl - 410 EEK |  |
 |
| ITAALIA/ ITALY |
 |
 |
 |
| 2005 Gavi, Piemonte DOCG E. Serafino | 75cl - 375 EEK |  |
 |
| 2005 Soave Classico, Veneto DOC Zonin | 75cl - 320 EEK |  |
 |
| 2005 Pinot Grigio "Le Rosse", delle Venezie IGT Tommasi Viticoltori | 75cl - 320 EEK |  |
 |
| HISPAANIA/ SPAIN |
 |
 |
 |
| 2002 Chardonnay, Penedes DO J. Leon | 75cl - 725 EEK |  |
 |
| 2005 Fransola, Penedes DO Miguel Torres S.A. | 75cl - 745 EEK |  |
 |
| 2004 Rias Baixas DO Albarińo Pazo San Mauro | 75cl - 430 EEK |  |
 |
| 2005 Nerola Xarello, Catalunya DO Miguel Torres S.A. | 75cl - 430 EEK |  |
 |
| AUSTRIA/ AUSTRIA |
 |
 |
 |
| 2004 Riesling Prestige Wachau, Lenz Moser | 75cl - 310 EEK |  |
 |
| AMEERIKA/ USA |
 |
 |
 |
| 2002/2003 Fume Blanc, Napa Valley R. Mondavi | 75cl - 950 EEK |  |
 |
| 2003 Chardonnay Private Selection Coastal, Central Coast R. Mondavi | 75cl - 465 EEK |  |
 |
| TSIILI/ CHILE |
 |
 |
 |
| 2005 Chardonnay, Casablanca Valley Arboleda | 75cl - 475 EEK |  |
 |
| UUS MEREMAA/ NEW ZEALAND |
 |
 |
 |
| 2006 Sauvignon Blanc, Marlborough Mount Riley | 75cl - 495 EEK |  |
 |
| LÕUNA AAFRIKA/ SOUTH AFRICA |
 |
 |
 |
| 2005 Sauvignon Blanc, Franschhoek Valley La Motte | 75cl - 415 EEK |  |
 |
ROSE VEIN/ ROSE WINE
| PRANTSUSMAA/ FRANCE |
 |
 |
 |
| 2005 Tavel "Beaurevoir", Rhone AC M.Chapoutier | 75cl - 500 EEK |  |
 |
PUNASED VEINID/ RED WINES
| Lossivein / Castle Wine |
 |
 |
 |
| Terra dei Ciliegi IGT, Tommasi Viticoltori | 12cl - 40 EEK 75cl - 230 EEK |  |
 |
| PRANTSUSMAA/ FRANCE |
 |
 |
 |
| 2000 Saint- Emillion Grand Cru AOC. Chateau Couvent Des Jacobins | 75cl - 2315 EEK |  |
 |
| 2001 Cote de Beaune AC Chateau Corton Grancey Grand Cru, L.Latour | 37,5cl - 1735 EEK |  |
 |
| 1999/2000 Pauillac AOC Chateau Pedesclaux | 75cl - 1450 EEK |  |
 |
| 2001 Chateauneuf du Pape "La Cour des Papes" Rhone AOC Grandes Serres | 75cl - 900 EEK |  |
 |
| 2001 Saint- Emillion Grand Cru AOC Chateau De Fonbel | 75cl - 920 EEK |  |
 |
| 2004 Saint- Emilion AC Baron Philippe de Rothschild | 75cl - 665 EEK |  |
 |
| 2004 Pinot Noir, Bourgogne AC Comtes de Chartonge, Jaboulet-Vercherre | 75cl - 475 EEK |  |
 |
| ITAALIA/ ITALY |
 |
 |
 |
| 2000 Barolo Piemonte DOCG Giribaldi | 75cl - 1235 EEK |  |
 |
| 2000 Barbaresco Piemonte DOCG Giribaldi | 75cl - 1125 EEK |  |
 |
| 2004 Barbera d'Alba DOC Pio Cesare | 75cl - 535 EEK |  |
 |
| 2001/2003 Amarone della Valpolicella Veneto DOC, Cesari | 75cl - 940 EEK |  |
 |
| 2000/2001 Amarone della Valpolicella Classico DOC, Tommasi Viticoltori | 37,5cl - 675 EEK |  |
 |
| 2003 Chianti Classico DOCG, Zonin | 75cl - 425 EEK |  |
 |
| 2006 Valpolicella DOC, Tommasi Viticoltori | 75cl - 345 EEK |  |
 |
| HISPAANIA/ SPAIN |
 |
 |
 |
| 2000 Ribera del Duero Reserva, Valdubon | 75cl - 885 EEK |  |
 |
| 2003 Merlot, Penedés DO J. Leon | 75cl - 800 EEK |  |
 |
| 2000 Cabernet Sauvignon Reserva, Penedes DO J.Leon | 75cl - 700 EEK |  |
 |
| 2002 Museum Real Reserva, Cigales DO Finca Museum | 75cl - 640 EEK |  |
 |
| 2001 Crianza Rioja DO, Osoti (eco) | 75cl - 400 EEK |  |
 |
| AMEERIKA/ USA |
 |
 |
 |
| 2002 Cabernet Sauvignon Private Selection Central Coast, R.Mondavi | 75cl - 595 EEK |  |
 |
| 2004 Zinfandel "Woodbridge" Central Coast, R.Mondavi | 75cl - 350 EEK |  |
 |
| TSIILI/ CHILE |
 |
 |
 |
| 2005 Merlot, Rapel Valley Casa Lapostolle S.A. | 75cl - 430 EEK |  |
 |
| 2004 Carmenere Colchagua Valley, Arboleda | 75cl - 440 EEK |  |
 |
| LÕUNA AAFRIKA/ SOUTH AFRICA |
 |
 |
 |
| 2004 Kanonkop "Kadette", Stellenbosch Kanonkop Wine Estate | 75cl - 405 EEK |  |
 |
ŠAMPANJA/ CHAMPAGNE
 |
| Perrier Jouét 1996 Belle Epoque Brut | 75cl - 3000 EEK |  |
 |
| Ruinart Brut | 75cl - 1100 EEK |  |
 |
| Moét & Chandon Brut Imperial | 75cl - 1100 EEK |  |
 |
| Piper Heidsieck Cuvée Brut | 75cl - 1100 EEK |  |
 |
VAHUVEINID/ SPARKLING WINES
 |
| Cremant Blanc De Blancs, Pfaffenheim | 75cl - 415 EEK |  |
 |
| Bianco di Custoza Brut, Tommasi | 75cl - 325 EEK |  |
 |
| Mondora Asti | 75cl - 375 EEK |  |
 |
| Prosecco Spumante Extra Dry, Maschio | 12cl - 40 EEK 75cl - 230 EEK |  |
 |
| Asti DOCG, Toso | 12cl - 40 EEK 75cl - 230 EEK |  |
 |
DESSERTVEIN/ DESSERT WINE
 |
| 2004 Moscatel J.Chivite | 50cl - 310 EEK |  |
 |
PORTVEIN, SHERRY/ PORT, SHERRY
 |
| Taylor Quinta de Vargellas Vintage | 8cl - 195 EEK |  |
 |
| Massandra Madeira 85 | 8cl - 135 EEK |  |
 |
| Royal Oporto Aged 10 Years Tawny | 8cl - 100 EEK |  |
 |
VERMUT, BITTER/ VERMOUTH,BITTER
 |
| Martini Bianco | 8cl - 32 EEK |  |
 |
| Martini Rosso | 8cl - 32 EEK |  |
 |
| Martini Extra Dry | 8cl - 32 EEK |  |
 |
| Campari | 8cl - 30 EEK |  |
 |
| Underberg | 2cl - 40 EEK |  |
 |
VIINAD/ VODKAS
 |
| Viru Valge | 4cl - 30 EEK |  |
 |
| Russky Standart | 4cl - 40 EEK |  |
 |
| Russky Standart Platinum | 4cl - 50 EEK |  |
 |
| Pernod | 4cl - 40 EEK |  |
 |
| Nipernaadi "Jõhvika" | 4cl - 30 EEK |  |
 |
TEQUILA
 |
| Sauza Tequila | 4cl - 45 EEK |  |
 |
| Sauza Tequila Extra Gold | 4cl - 45 EEK |  |
 |
GIN
GRAPPA
 |
| Tenuta Ca'Bolani Grappa di Cabernet | 4cl - 55 EEK |  |
 |
RUMMID/ RUMS
 |
| Angostura Premium White | 4cl - 35 EEK |  |
 |
| Angostura 7yo Dark | 4cl - 45 EEK |  |
 |
| Matusalem Clasico Solera 10 | 4cl - 45 EEK |  |
 |
| Matusalem Gran Reserva 15 | 4cl - 60 EEK |  |
 |
| Capten Morgan Spiced Rum | 4cl - 40 EEK |  |
 |
KONJAKID/ COGNACS
 |
| Hennessy V.S.O.P. | 4cl - 95 EEK |  |
 |
| Hennessy X.O. | 4cl - 300 EEK |  |
 |
| Remy Martin V.S.O.P. | 4cl - 90 EEK |  |
 |
| Remy Martin X.O. | 4cl - 235 EEK |  |
 |
| A.E.DOR V.S.O.P. | 4cl - 90 EEK |  |
 |
| A.E.DOR Cognac Cigar | 4cl - 180 EEK |  |
 |
| Martell Noblige | 4cl - 110 EEK |  |
 |
CALVADOS/ CALVADOSES
 |
| Coquerel Fine | 4cl - 40 EEK |  |
 |
| Coquerel XO | 4cl - 65 EEK |  |
 |
| Lecomte 12 Ans | 4cl - 105 EEK |  |
 |
VISKID/ WHISKEYS
 |
| Laphroaig 10YO Single Malt | 4cl - 105 EEK |  |
 |
| Tyrconell Single Malt | 4cl - 55 EEK |  |
 |
| Tullamore Dew | 4cl - 40 EEK |  |
 |
| Ballantines Finest | 4cl - 35 EEK |  |
 |
| Famous Grouse | 4cl - 40 EEK |  |
 |
| Jim Beam Black | 4cl - 70 EEK |  |
 |
| Jim Beam | 4cl - 35 EEK |  |
 |
LIKÖÖRID/ LIQUEURS
 |
| Kahlua | 4cl - 45 EEK |  |
 |
| Cointreau | 4cl - 50 EEK |  |
 |
| Galliano | 4cl - 45 EEK |  |
 |
| Amaretto Di Saronno | 4cl - 40 EEK |  |
 |
| Baileys Irish Cream | 4cl - 40 EEK |  |
 |
| Vana Tallinn | 4cl - 30 EEK |  |
 |
| Vana Tallinn Koore | 4cl - 30 EEK |  |
 |
| Jägermeister | 4cl - 40 EEK |  |
 |
KERGED ALKOHOOLSED JOOGID/ LIGHT ALCOHOL DRINKS
 |
| Saku Kuld | 50cl - 40 EEK |  |
 |
| Saku Tume | 50cl - 35 EEK |  |
 |
| Saku Alkoholivaba/ Non-alcohol | 50cl - 30 EEK |  |
 |
| Carlsberg | 33cl - 40 EEK |  |
 |
| Siider/ Cider Kiss | 50cl - 40 EEK |  |
 |
| Siider/ Cider Strongbow | 33cl - 40 EEK |  |
 |
KARASTUSJOOGID/ SOFT DRINKS
 |
| Santa Croce Mineraalvesi/ Mineral water | 75cl - 40 EEK 50cl - 30 EEK |  |
 |
| Coca-Cola/ Fanta/ Sprite | 25cl - 20 EEK |  |
 |
| Schweppes toonik/ Tonic | 25cl - 20 EEK |  |
 |
| Mahl/ Juice | 25cl - 15 EEK |  |
 |
| Jäätee/ Ice tea | 25cl - 25 EEK |  |
 |
| Red Bull | 25cl - 35 EEK |  |
 |
| Cappy mahl/ Juice | 20cl - 20 EEK |  |
 |
KUUMAD JOOGID/ HOT DRINKS
 |
| Kohv/ Coffe | 25 EEK |  |
 |
| Espresso | 25 EEK |  |
 |
| Cappuccino | 28 EEK |  |
 |
| Latte | 28 EEK |  |
 |
| Maitse Latte/ Flavoured Latte | 30 EEK |  |
 |
| Tee/ Tea | 15 EEK |  |
 |
| Kannukohv/ Pot of Coffee | 75 EEK |  |
 |
| Kannutee/ Pot of Tea | 45 EEK |  |
 |